2020 | MBKFA | AOY | Standings | ||||||
Angler | Redfish | Trout | Flounder | Bass | Wildcard | Citations | TOTAL | Date/time of last fish | |
Nathan Rich | 30 | 26 | 17.25 | 21.75 | 30 | 4 | 129 | 4/18/2020 | 1 |
TJ Bussie | 30 | 23 | 17.75 | 18.25 | 19 | 4 | 112 | 4/21/2020 | 2 |
Louis Anderson | 30 | 27.5 | 16.25 | 30 | 3 | 106.75 | 2/16/2020 | 3 | |
Thomas McLeod | 30 | 24.5 | 14.5 | 30 | 2 | 101 | 2/16/2020 | 4 | |
Jack Moran | 30 | 24.5 | 11.75 | 30 | 2 | 98.25 | 3/21/2020 | 5 | |
Kyle McDowell | 30 | 24 | 16 | 21.25 | 1 | 92.25 | 4/25/2020 | 6 | |
Will Addison | 21 | 20.25 | 19.5 | 30 | 90.75 | 2/16/2020 | 7 | ||
Caleb Wardrop | 23.5 | 21.25 | 19 | 24.5 | 1 | 89.25 | 3/30/2020 | 8 | |
Jeffrey Adams | 28.25 | 22.5 | 16.5 | 21 | 1 | 89.25 | 5/3/2020 | 9 | |
Kyle Rabren | 30 | 22.5 | 13.5 | 22 | 1 | 89 | 4/18/2020 | 10 | |
Tanner Martiniere | 26 | 26.5 | 12.75 | 22.5 | 1 | 88.75 | 4/18/2020 | 11 | |
Jason Taylor | 27.75 | 26 | 19.5 | 13.75 | 1 | 88 | 4/4/2020 | 12 | |
Sean Rigby | 22.5 | 25 | 19.5 | 19.5 | 1 | 87.5 | 2/9/2020 | 13 | |
Justin Dunnam | 28.5 | 15.25 | 18 | 21.25 | 2 | 85 | 5/2/2020 | 14 | |
Brandon Thompson | 28 | 20 | 14.75 | 18 | 80.75 | 3/30/2020 | 15 | ||
Chaz Stennett | 30 | 18 | 10 | 18.75 | 1 | 77.75 | 4/30/2020 | 16 | |
Jamie McClung | 27.25 | 16.75 | 29 | 73 | 4/6/2020 | 17 | |||
Lance Weaver | 18 | 17 | 18.5 | 13 | 66.5 | 3/22/2020 | 18 | ||
Matt Hoffman | 30 | 17.5 | 11.5 | 1 | 60 | 4/18/2020 | 19 | ||
Randy Nalley | 22 | 14.5 | 14 | 2 | 52.5 | 5/3/2020 | 20 | ||
Kenneth Nall | 16.5 | 18 | 16.75 | 51.25 | 4/1/2020 | 21 | |||
Chris Tregre | 30 | 16.25 | 1 | 47.25 | 3/18/2020 | 22 | |||
Drew Giles | 30 | 15.25 | 1 | 46.25 | 4/9/2020 | 23 | |||
Justin Seiffert | 25 | 16 | 41 | 4/11/2020 | 24 | ||||
Amanda Martiniere | 22 | 17 | 39 | 5/3/2020 | 25 | ||||
Orlando Neal | 30 | 1 | 31 | 4/11/2020 | 26 | ||||
Duke LaGroue | 28 | 28 | 4/28/2020 | 27 | |||||
Woods Lisenby | 25.5 | 25.5 | 2/9/2020 | 28 | |||||
Jared Matthes | 24.5 | 24.5 | 3/18/2020 | 29 | |||||
Pat Hoffman | 22 | 22 | 3/15/2020 | 30 | |||||
Andrew McAuley | 16 | 16 | 3/30/2020 | 31 | |||||
Damian Bosarge | 15.25 | 15.25 | 3/30/2020 | 32 |
5.4.2020 AOY UPDATE!

04
May