2021 | MBKFA | AOY | Standings | |||||||
Angler | Redfish | Trout | Flounder | Bass | Wildcard | Citation Pts | CPR Pts | TOTAL | Date/time of last fish | Rank |
Garrett Wade | 25.5 | 20.5 | 15.75 | 14.25 | 32 | 1 | 2 | 111 | 2/10/2021 | 1 |
Steve Roberts | 32 | 14 | 16.5 | 27 | 1 | 90.5 | 2/20/2021 | 2 | ||
Thomas Mcleod | 32 | 19.75 | 32 | 2 | 1 | 86.75 | 2/3/2021 | 3 | ||
Justin Michael Dunnam | 25 | 20.5 | 15.25 | 23.75 | 1 | 85.5 | 1/23/2021 | 4 | ||
Vince Wray | 30.25 | 13.75 | 13 | 23 | 2 | 1 | 83 | 2/3/2021 | 5 | |
Mark Shipp | 32 | 18 | 30.75 | 2 | 82.75 | 1/30/2021 | 6 | |||
Nathan Rich | 32 | 24.5 | 19.5 | 2 | 1 | 79 | 1/28/2020 | 7 | ||
Will Addison | 32 | 18.75 | 19.5 | 1 | 71.25 | 01/31/21 | 8 | |||
Kyle Moffett | 29.5 | 21.75 | 17.25 | 68.5 | 2/14/2021 | 9 | ||||
TJ Bussie | 16.75 | 20.5 | 15 | 13.25 | 2 | 67.5 | 2/4/2021 | 10 | ||
Raymond Joseph Raby | 20 | 15.75 | 13.5 | 16.5 | 65.75 | 2/3/2021 | 11 | |||
Rusty Wayne Staggs | 32 | 20 | 12.25 | 1 | 65.25 | 2/17/2021 | 12 | |||
Chaz Stennett | 24 | 18.5 | 14.25 | 56.75 | 2/20/2021 | 13 | ||||
Dale Caldwell | 32 | 18 | 1 | 51 | 2/9/2021 | 14 | ||||
Kyle Rabren | 32 | 12.75 | 1 | 45.75 | 1/24/2021 | 15 | ||||
Darren Corlette | 26 | 15.5 | 41.5 | 1/5/2021 | 16 | |||||
Randy Nalley | 23 | 15.5 | 2 | 40.5 | 1/26/2021 | 17 | ||||
Kenneth Nall | 17.5 | 19.25 | 36.75 | 2/17/2021 | 18 | |||||
Woods Bradshaw Lisenby | 19.75 | 10.25 | 1 | 31 | 2/19/2021 | 19 | ||||
Justin Seiffert | 14 | 14.5 | 28.5 | 2/20/2021 | 20 | |||||
Jeffrey Adams Jr | 26.75 | 1 | 27.75 | 1/24/2021 | 21 | |||||
Kyle McDowell | 25 | 1 | 26 | 1/1/2021 | 22 | |||||
Jason Taylor | 22.75 | 22.75 | 1/24/2021 | 23 | ||||||
Trey Dearmond | 21.5 | 21.5 | 1/3/2021 | 24 | ||||||
Erich Holderer | 20.25 | 20.25 | 1/1/2021 | 25 | ||||||
Stephanie Gerrard | 18.75 | 18.75 | 1/30/2021 | 26 | ||||||
Mathew Hoffman | 18.5 | 18.5 | 1/30/2021 | 27 | ||||||
Chris Tregre | 15.5 | 15.5 | 1/19/2021 | 28 | ||||||
Dellarrion Mosley | 15 | 15 | 1/23/2021 | 29 | ||||||
Damian Bosarge | 14 | 14 | 1/3/2021 | 30 |
2.22.2021 AOY UPDATE

22
Feb