2021 MBKFA AOY Standings | ||||||||||
Angler | Redfish | Trout | Flounder | Bass | Wildcard | Citation Pts | CPR Pts | TOTAL | Date/time of last fish | Rank |
Steve Roberts | 32 | 21.5 | 15.5 | 19.25 | 32 | 3 | 123.25 | 3/4/2021 | 1 | |
Garrett Wade | 25.5 | 20.5 | 15.75 | 19 | 32 | 2 | 2 | 116.75 | 3/15/2021 | 2 |
Vince Wray | 32 | 13.75 | 15 | 13 | 32 | 6 | 1 | 112.75 | 3/28/2021 | 3 |
Justin Michael Dunnam | 25 | 20.5 | 15.25 | 15.25 | 32 | 2 | 110 | 3/27/2021 | 4 | |
Thomas Mcleod | 32 | 19.75 | 18.5 | 32 | 3 | 1 | 106.25 | 3/18/2021 | 5 | |
TJ Bussie | 32 | 20.5 | 19.75 | 25.25 | 7 | 104.5 | 3/18/2021 | 6 | ||
Mark Shipp | 32 | 19 | 15 | 30.75 | 2 | 98.75 | 3/27/2021 | 7 | ||
Rusty Wayne Staggs | 32 | 20 | 12.25 | 32 | 1 | 97.25 | 2/23/2021 | 8 | ||
Nathan Rich | 32 | 26 | 19.5 | 9.25 | 5 | 2 | 93.75 | 3/27/2021 | 9 | |
Kenneth Nall | 17.5 | 19.25 | 15.75 | 32 | 84.5 | 3/6/2021 | 10 | |||
Will Logan | 32 | 19.5 | 26.75 | 3 | 81.25 | 2/20/2021 | 11 | |||
Chaz Stennett | 30 | 19.25 | 14.25 | 16.75 | 80.25 | 3/5/2021 | 12 | |||
Darren Corlette | 26 | 18.5 | 15.25 | 15.5 | 75.25 | 2/25/2021 | 13 | |||
Kyle Moffett | 29.5 | 21.75 | 21.25 | 72.5 | 2/25/2021 | 14 | ||||
Will Addison | 32 | 18.75 | 19.5 | 1 | 71.25 | 01/31/21 | 15 | |||
Randy Nalley | 23 | 20.25 | 15.5 | 3 | 61.75 | 3/11/2021 | 16 | |||
Dan McDaniel | 21.75 | 14.54 | 20.25 | 56.54 | 3/14/2021 | 17 | ||||
Dale Caldwell | 32 | 18 | 1 | 51 | 2/9/2021 | 18 | ||||
Jason Taylor | 24.5 | 22.75 | 47.25 | 2/28/2021 | 19 | |||||
Jeffrey Adams Jr | 18.5 | 26.75 | 2 | 47.25 | 3/15/2021 | 20 | ||||
Kyle Rabren | 32 | 12.75 | 1 | 45.75 | 1/24/2021 | 21 | ||||
Matthew Kenney | 25 | 16.5 | 41.5 | 3/6/2021 | 22 | |||||
Justin Seiffert | 24.75 | 14.5 | 39.25 | 3/20/2021 | 23 | |||||
Trey Dearmond | 13.5 | 21.5 | 35 | 3/14/2021 | 24 | |||||
Tyler Niblett | 19.75 | 14.5 | 34.25 | 3/20/2021 | 25 | |||||
Dellarrion Mosley | 17 | 15 | 32 | 3/14/2021 | 26 | |||||
Woods Bradshaw Lisenby | 19.75 | 10.25 | 1 | 31 | 2/19/2021 | 27 | ||||
Kyle McDowell | 25 | 1 | 26 | 1/1/2021 | 28 | |||||
Claude Ballard | 21.75 | 21.75 | 2/27/2021 | 29 | ||||||
Lance Weaver | 20.75 | 20.75 | 2/24/2021 | 30 | ||||||
Erich Holderer | 20.25 | 20.25 | 1/1/2021 | 31 | ||||||
Patrick Schmitt | 19 | 19 | 3/28/2021 | 32 | ||||||
Stephanie Gerrard | 18.75 | 18.75 | 1/30/2021 | 33 | ||||||
Jeff Gerrard | 18.5 | 18.5 | 1/30/2021 | 34 | ||||||
Mathew Hoffman | 18.5 | 18.5 | 1/30/2021 | 35 | ||||||
Tyler Clow | 18 | 18 | 3/20/2021 | 36 | ||||||
Chris Tregre | 15.5 | 15.5 | 1/19/2021 | 37 | ||||||
Damian Bosarge | 14 | 14 | 1/3/2021 | 38 | ||||||
Michael Steiner | 1 | 1 | 3/20/2021 | 39 | ||||||
Robert Frush | 1 | 1 | 3/20/2021 | 40 |
3.29.2021 AOY UPDATE

29
Mar